Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs George Washington (71) | 57-70 | Lost | 0.29 | -0.35 |
14-Nov-06 | at Harvard (196) | 78-74 | Won | 0.19 | 1.00 |
18-Nov-06 | vs Rider (195) | 60-66 | Lost | -0.59 | -1.00 |
21-Nov-06 | at Northeastern (201) | 54-73 | Lost | 0.15 | -0.48 |
25-Nov-06 | at Manhattan (255) | 74-65 | Won | -0.17 | 1.00 |
27-Nov-06 | at St Joseph's PA (132) | 39-55 | Lost | 0.65 | 0.00 |
02-Dec-06 | at St Bonaventure (312) | 74-46 | Won | -0.79 | 0.57 |
06-Dec-06 | vs Massachusetts (64) | 54-56 | Lost | 0.34 | -0.30 |
22-Dec-06 | at Rhode Island (163) | 51-65 | Lost | 0.44 | -0.20 |
28-Dec-06 | at St John's NY (164) | 44-45 | Lost | 0.43 | -0.21 |
29-Dec-06 | at St Joseph's PA (132) | 53-58 | Lost | 0.25 | -0.39 |
03-Jan-07 | vs Holy Cross (108) | 70-73 | Lost | 0.00 | -0.63 |
06-Jan-07 | at Hartford (215) | 75-80 | Lost | 0.09 | -0.55 |
09-Jan-07 | vs Maine (249) | 65-63 | Won | -0.95 | 0.42 |
11-Jan-07 | at Binghamton (286) | 61-49 | Won | -0.48 | 0.88 |
13-Jan-07 | vs New Hampshire (227) | 53-29 | Won | -0.80 | 0.56 |
18-Jan-07 | at Stony Brook (248) | 62-68 | Lost | -0.14 | -0.78 |
21-Jan-07 | vs MD-Baltimore County (241) | 59-53 | Won | -0.92 | 0.45 |
A red opponent rating indicates modification according to home court advantage (0.40).