| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 14-Nov-06 | vs Fairfield (295) | 63-47 | Won | -1.36 | 0.00 |
| 17-Nov-06 | at Lafayette (272) | 81-73 | Won | -0.37 | 0.38 |
| 19-Nov-06 | vs Bucknell (154) | 63-53 | Won | -0.33 | 0.42 |
| 25-Nov-06 | at Penn St (157) | 61-65 | Lost | 0.46 | -0.79 |
| 27-Nov-06 | vs Boston U. (223) | 55-39 | Won | -0.76 | 0.00 |
| 02-Dec-06 | vs Drexel (40) | 56-72 | Lost | 0.61 | -0.64 |
| 09-Dec-06 | at Louisville (81) | 64-74 | Lost | 0.98 | -0.26 |
| 10-Dec-06 | vs Ohio U. (114) | 72-79 | Lost | 0.36 | -0.89 |
| 19-Dec-06 | vs St Mary's CA (138) | 55-51 | Won | -0.22 | 0.53 |
| 28-Dec-06 | vs Hofstra (79) | 63-65 | Lost | 0.60 | -0.65 |
| 29-Dec-06 | vs Boston U. (223) | 58-53 | Won | -0.36 | 0.39 |
| 03-Jan-07 | vs Duquesne (267) | 89-41 | Won | -1.13 | 0.00 |
| 07-Jan-07 | at Charlotte (128) | 75-70 | Won | 0.67 | 1.00 |
| 10-Jan-07 | at Temple (158) | 80-67 | Won | 0.46 | 1.00 |
| 13-Jan-07 | vs Rhode Island (163) | 81-86 | Lost | -0.36 | -1.00 |
| 17-Jan-07 | at Fordham (115) | 55-56 | Lost | 0.76 | -0.49 |
| 21-Jan-07 | vs Xavier OH (62) | 82-74 | Won | 0.35 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).