Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | at Arkansas-Little Rock (225) | 79-81 | Lost | -0.38 | -1.00 |
14-Nov-06 | at Gardner-Webb (278) | 89-61 | Won | -0.83 | 0.00 |
25-Nov-06 | at Niagara NY (254) | 63-48 | Won | -0.16 | 0.28 |
02-Dec-06 | at Oral Roberts (109) | 61-59 | Won | 0.80 | 1.00 |
06-Dec-06 | at Binghamton (286) | 90-55 | Won | -0.48 | 0.00 |
09-Dec-06 | vs Winston-Salem (322) | 79-67 | Won | -1.81 | 0.00 |
16-Dec-06 | at Illinois-Chicago (155) | 80-86 | Lost | 0.47 | -1.00 |
19-Dec-06 | vs St Francis PA (329) | 79-44 | Won | -2.01 | 0.00 |
22-Dec-06 | vs Nevada (9) | 71-73 | Lost | 1.18 | -0.37 |
29-Dec-06 | vs Loyola Marymount (209) | 92-52 | Won | -0.67 | 0.00 |
02-Jan-07 | at Youngstown St (189) | 70-61 | Won | 0.27 | 0.72 |
06-Jan-07 | at Ohio U. (114) | 72-77 | Lost | 0.76 | -0.79 |
11-Jan-07 | vs Miami OH (146) | 54-52 | Won | -0.27 | 0.18 |
14-Jan-07 | at Bowling Green (185) | 83-62 | Won | 0.29 | 0.73 |
17-Jan-07 | vs Kent St (134) | 78-68 | Won | -0.17 | 0.28 |
21-Jan-07 | vs Buffalo (177) | 66-59 | Won | -0.45 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).