| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at South Dakota St (281) | 105-50 | Won | -0.87 | 0.00 |
| 11-Nov-06 | vs IUPUI (243) | 81-74 | Won | -0.53 | 0.24 |
| 12-Nov-06 | at Ohio State (10) | 59-81 | Lost | 1.95 | 0.00 |
| 18-Nov-06 | vs Detroit Mercy (197) | 61-48 | Won | -0.62 | 0.15 |
| 21-Nov-06 | vs Temple (158) | 63-54 | Won | -0.34 | 0.43 |
| 25-Nov-06 | at Butler (13) | 80-83 | Lost | 1.90 | 0.00 |
| 29-Nov-06 | at Cleveland St (256) | 59-66 | Lost | -0.19 | -1.00 |
| 09-Dec-06 | at IPFW (296) | 79-69 | Won | -0.56 | 0.21 |
| 19-Dec-06 | at Duke (17) | 72-79 | Lost | 1.82 | 0.00 |
| 22-Dec-06 | vs Youngstown St (189) | 58-62 | Lost | -0.53 | -1.00 |
| 30-Dec-06 | vs New Hampshire (227) | 74-47 | Won | -0.80 | 0.00 |
| 02-Jan-07 | at TAMU-Corpus Christi (57) | 73-81 | Lost | 1.20 | -0.03 |
| 07-Jan-07 | at Miami OH (146) | 63-65 | Lost | 0.53 | -0.70 |
| 10-Jan-07 | at Buffalo (177) | 69-56 | Won | 0.35 | 1.00 |
| 14-Jan-07 | vs Ohio U. (114) | 67-65 | Won | -0.04 | 0.73 |
| 17-Jan-07 | at Akron (85) | 68-78 | Lost | 0.95 | -0.28 |
| 20-Jan-07 | vs Bowling Green (185) | 62-61 | Won | -0.51 | 0.26 |
A red opponent rating indicates modification according to home court advantage (0.40).