Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
08-Nov-06 | vs Central Michigan (213) | 74-50 | Won | -0.28 | 0.84 |
09-Nov-06 | at Michigan St (43) | 61-86 | Lost | 1.35 | 0.00 |
13-Nov-06 | at Duquesne (267) | 75-81 | Lost | -0.33 | -1.00 |
22-Nov-06 | at Michigan (45) | 56-65 | Lost | 1.34 | 0.00 |
24-Nov-06 | at Ohio State (10) | 57-91 | Lost | 1.95 | 0.00 |
28-Nov-06 | vs Canisius (239) | 59-71 | Lost | -0.92 | -1.00 |
02-Dec-06 | at Illinois-Chicago (155) | 64-80 | Lost | 0.47 | -0.40 |
10-Dec-06 | at UW-Milwaukee (191) | 68-65 | Won | 0.26 | 1.00 |
16-Dec-06 | at Robert Morris PA (145) | 78-79 | Lost | 0.53 | -0.34 |
19-Dec-06 | at James Madison (297) | 78-58 | Won | -0.57 | 0.56 |
22-Dec-06 | at Kent St (134) | 62-58 | Won | 0.63 | 1.00 |
30-Dec-06 | vs Loyola-Chicago (118) | 76-71 | Won | -0.05 | 1.00 |
02-Jan-07 | vs Akron (85) | 61-70 | Lost | 0.16 | -0.72 |
06-Jan-07 | at Detroit Mercy (197) | 51-66 | Lost | 0.18 | -0.69 |
11-Jan-07 | vs UW-Green Bay (168) | 49-59 | Lost | -0.39 | -1.00 |
13-Jan-07 | vs UW-Milwaukee (191) | 81-63 | Won | -0.54 | 0.59 |
17-Jan-07 | at Butler (13) | 39-67 | Lost | 1.90 | 0.00 |
20-Jan-07 | vs Cleveland St (256) | 68-63 | Won | -0.98 | 0.14 |
A red opponent rating indicates modification according to home court advantage (0.40).