Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Navy (202) | 61-73 | Lost | -0.26 | -1.00 |
11-Nov-06 | at North Florida (335) | 65-50 | Won | -2.22 | 0.00 |
14-Nov-06 | at MD-Baltimore County (241) | 69-56 | Won | -0.12 | 0.93 |
20-Nov-06 | at American U. (246) | 74-81 | Lost | -0.14 | -1.00 |
29-Nov-06 | vs Delaware (303) | 75-63 | Won | -1.45 | 0.00 |
02-Dec-06 | vs Mt St Mary's MD (299) | 83-66 | Won | -1.38 | 0.00 |
08-Dec-06 | vs St Peter's (326) | 55-66 | Lost | -1.94 | -1.00 |
10-Dec-06 | at Manhattan (255) | 77-58 | Won | -0.17 | 0.88 |
22-Dec-06 | at High Point (174) | 57-63 | Lost | 0.38 | -0.57 |
27-Dec-06 | at Northwestern (130) | 60-66 | Lost | 0.66 | -0.29 |
30-Dec-06 | at Michigan St (43) | 61-74 | Lost | 1.35 | 0.00 |
02-Jan-07 | vs Marist (122) | 77-69 | Won | -0.07 | 0.97 |
06-Jan-07 | vs Iona (336) | 75-66 | Won | -2.69 | 0.00 |
09-Jan-07 | at Siena (166) | 94-87 | Won | 0.41 | 1.00 |
12-Jan-07 | vs Niagara NY (254) | 96-95 | Won | -0.96 | 0.08 |
15-Jan-07 | vs Towson (160) | 62-70 | Lost | -0.34 | -1.00 |
19-Jan-07 | at St Peter's (326) | 62-55 | Won | -1.14 | 0.00 |
21-Jan-07 | at Rider (195) | 78-73 | Won | 0.21 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).