Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Tennessee-Martin (302) | 61-64 | Lost | -1.04 | -1.00 |
11-Nov-06 | at Howard (292) | 81-62 | Won | -0.51 | 0.51 |
12-Nov-06 | at Cincinnati (126) | 51-63 | Lost | 0.68 | -0.30 |
24-Nov-06 | at Maryland (38) | 63-81 | Lost | 1.45 | 0.00 |
04-Dec-06 | vs Elon (314) | 62-48 | Won | -1.65 | 0.00 |
06-Dec-06 | vs Longwood (309) | 59-57 | Won | -1.55 | 0.00 |
09-Dec-06 | at North Carolina (4) | 69-94 | Lost | 2.32 | 0.00 |
16-Dec-06 | vs Gardner-Webb (278) | 65-51 | Won | -1.23 | 0.00 |
18-Dec-06 | at Florida St (28) | 64-81 | Lost | 1.62 | 0.00 |
22-Dec-06 | vs Loyola-Maryland (176) | 63-57 | Won | -0.45 | 0.57 |
06-Jan-07 | vs Radford (300) | 81-74 | Won | -1.39 | 0.00 |
10-Jan-07 | at VMI (313) | 115-104 | Won | -0.80 | 0.21 |
13-Jan-07 | vs UNC-Asheville (304) | 90-64 | Won | -1.47 | 0.00 |
17-Jan-07 | vs Liberty (307) | 77-71 | Won | -1.51 | 0.00 |
20-Jan-07 | at Charleston Southern (324) | 95-87 | Won | -1.10 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).