Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Cincinnati (126) | 39-70 | Lost | 0.68 | 0.00 |
11-Nov-06 | vs High Point (174) | 62-81 | Lost | -0.42 | -0.51 |
12-Nov-06 | at Tennessee-Martin (302) | 86-81 | Won | -1.04 | 0.86 |
21-Nov-06 | at La Salle (289) | 78-84 | Lost | -0.49 | -0.58 |
25-Nov-06 | vs VMI (313) | 116-111 | Won | -1.60 | 0.30 |
27-Nov-06 | vs St Francis PA (329) | 75-69 | Won | -2.01 | 0.00 |
02-Dec-06 | vs Hampton (266) | 95-84 | Won | -0.69 | 1.00 |
04-Dec-06 | at Navy (202) | 75-79 | Lost | 0.14 | 0.00 |
06-Dec-06 | vs American U. (246) | 75-85 | Lost | -0.94 | -1.00 |
09-Dec-06 | at MD-Eastern Shore (331) | 65-63 | Won | -1.37 | 0.53 |
19-Dec-06 | at Oregon St (192) | 67-84 | Lost | 0.25 | 0.00 |
21-Dec-06 | at Portland St (187) | 49-78 | Lost | 0.28 | 0.00 |
29-Dec-06 | at TAMU-Corpus Christi (57) | 57-75 | Lost | 1.20 | 0.00 |
30-Dec-06 | at Western Illinois (327) | 68-67 | Won | -1.56 | 0.35 |
06-Jan-07 | at South Carolina St (277) | 45-51 | Lost | -0.41 | -0.51 |
08-Jan-07 | at North Carolina A&T (273) | 66-70 | Lost | -0.37 | -0.47 |
13-Jan-07 | at Delaware St (137) | 57-66 | Lost | 0.58 | 0.00 |
20-Jan-07 | vs Bethune-Cookman (333) | 63-60 | Won | -2.25 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).