Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Howard (292) | 70-39 | Won | -1.30 | 0.00 |
11-Nov-06 | vs Tennessee-Martin (302) | 67-49 | Won | -1.44 | 0.00 |
12-Nov-06 | vs High Point (174) | 63-51 | Won | -0.42 | 0.30 |
21-Nov-06 | vs Wofford (301) | 90-91 | Lost | -1.42 | -1.00 |
25-Nov-06 | vs Central Michigan (213) | 60-50 | Won | -0.68 | 0.04 |
29-Nov-06 | vs Oakland (112) | 68-61 | Won | -0.02 | 0.70 |
02-Dec-06 | vs Alabama-Birmingham (93) | 57-59 | Lost | 0.11 | -1.00 |
09-Dec-06 | at Temple (158) | 80-71 | Won | 0.06 | 0.78 |
13-Dec-06 | vs Xavier OH (62) | 67-57 | Won | 0.35 | 1.00 |
16-Dec-06 | at Ohio State (10) | 50-72 | Lost | 1.55 | 0.00 |
23-Dec-06 | vs North Carolina St (121) | 80-71 | Won | -0.07 | 0.65 |
27-Dec-06 | vs Miami OH (146) | 60-52 | Won | -0.27 | 0.45 |
30-Dec-06 | at Ohio U. (114) | 66-79 | Lost | 0.36 | -0.92 |
04-Jan-07 | at Memphis (22) | 55-88 | Lost | 1.74 | 0.00 |
07-Jan-07 | vs Rutgers (194) | 42-54 | Lost | -0.58 | -1.00 |
14-Jan-07 | at South Florida (169) | 59-74 | Lost | 0.40 | -0.88 |
17-Jan-07 | at Syracuse (59) | 76-77 | Lost | 1.17 | -0.11 |
20-Jan-07 | vs West Virginia (61) | 96-83 | Won | 0.36 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).