| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at UW-Milwaukee (191) | 60-72 | Lost | 0.26 | 0.00 |
| 11-Nov-06 | vs Alabama-Birmingham (93) | 63-76 | Lost | 0.51 | 0.00 |
| 12-Nov-06 | at Washington St (7) | 67-84 | Lost | 1.66 | 0.00 |
| 17-Nov-06 | at Western Illinois (327) | 72-75 | Lost | -1.56 | -1.00 |
| 18-Nov-06 | vs Alcorn St (321) | 77-49 | Won | -1.38 | 0.61 |
| 22-Nov-06 | at Air Force (5) | 59-83 | Lost | 2.24 | 0.00 |
| 25-Nov-06 | vs Campbell (268) | 87-80 | Won | -1.14 | 0.86 |
| 29-Nov-06 | at Richmond (284) | 67-50 | Won | -0.48 | 1.00 |
| 06-Dec-06 | vs George Mason (97) | 60-62 | Lost | 0.08 | 0.00 |
| 18-Dec-06 | at Campbell (268) | 88-101 | Lost | -0.34 | -0.34 |
| 21-Dec-06 | at East Tennessee St (156) | 51-71 | Lost | 0.47 | 0.00 |
| 29-Dec-06 | at Coll of Charleston (105) | 46-68 | Lost | 0.81 | 0.00 |
| 30-Dec-06 | vs IUPUI (243) | 64-67 | Lost | -0.53 | -0.53 |
| 06-Jan-07 | at High Point (174) | 74-81 | Lost | 0.38 | 0.00 |
| 09-Jan-07 | at Liberty (307) | 66-80 | Lost | -0.71 | -0.72 |
| 13-Jan-07 | vs Coastal Carolina (244) | 80-76 | Won | -0.93 | 1.00 |
| 15-Jan-07 | vs Charleston Southern (324) | 61-53 | Won | -1.90 | 0.09 |
| 18-Jan-07 | vs UNC-Asheville (304) | 67-77 | Lost | -1.47 | -1.00 |
| 20-Jan-07 | vs Winthrop (24) | 59-62 | Lost | 0.86 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).