Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Cornell NY (231) | 61-64 | Lost | -0.84 | -1.00 |
14-Nov-06 | vs DePaul (84) | 49-39 | Won | 0.16 | 0.90 |
17-Nov-06 | at Stanford (23) | 53-58 | Lost | 1.70 | 0.00 |
21-Nov-06 | vs Brown (245) | 64-40 | Won | -0.93 | 0.00 |
25-Nov-06 | vs North Florida (335) | 40-39 | Won | -2.62 | 0.00 |
28-Nov-06 | vs Miami FL (199) | 61-59 | Won | -0.64 | 0.10 |
09-Dec-06 | vs Western Michigan (151) | 77-75 | Won | -0.32 | 0.42 |
19-Dec-06 | at Tennessee Tech (148) | 65-66 | Lost | 0.10 | -1.00 |
21-Dec-06 | at Utah (183) | 77-44 | Won | -0.10 | 0.64 |
27-Dec-06 | vs Loyola-Maryland (176) | 66-60 | Won | -0.45 | 0.29 |
31-Dec-06 | vs Northwestern St (161) | 85-59 | Won | -0.35 | 0.39 |
03-Jan-07 | at Penn St (157) | 57-83 | Lost | 0.46 | -0.80 |
06-Jan-07 | vs Michigan (45) | 46-58 | Lost | 0.54 | -0.72 |
10-Jan-07 | at Michigan St (43) | 45-66 | Lost | 1.35 | 0.00 |
13-Jan-07 | vs Wisconsin (3) | 50-56 | Lost | 1.75 | 0.00 |
17-Jan-07 | at Ohio State (10) | 41-73 | Lost | 1.95 | 0.00 |
20-Jan-07 | at Minnesota (221) | 55-40 | Won | 0.05 | 0.78 |
A red opponent rating indicates modification according to home court advantage (0.40).