Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
19-Nov-05 | vs Wright St (157) | 86-80 | Won | -0.2972 | 0.9399 |
22-Nov-05 | at Chattanooga (187) | 93-79 | Won | 0.2059 | 1.0000 |
26-Nov-05 | at Oklahoma (46) | 59-81 | Lost | 1.3002 | 0.0000 |
01-Dec-05 | at East Tennessee St (286) | 88-85 | Won | -0.4276 | 0.8094 |
03-Dec-05 | at Kennesaw St (296) | 87-91 | Lost | -0.5725 | -1.0000 |
10-Dec-05 | vs Middle Tennessee St (128) | 75-87 | Lost | -0.0976 | -0.8605 |
14-Dec-05 | at Ohio State (11) | 75-85 | Lost | 1.8499 | 0.0000 |
17-Dec-05 | at Wright St (157) | 79-87 | Lost | 0.3966 | -0.3663 |
29-Dec-05 | at Kansas St (122) | 62-66 | Lost | 0.6194 | -0.1435 |
02-Jan-06 | vs Campbell (311) | 102-91 | Won | -1.5865 | -0.0000 |
04-Jan-06 | vs Gardner-Webb (214) | 67-69 | Lost | -0.6968 | -1.0000 |
07-Jan-06 | at North Florida (331) | 78-72 | Won | -1.6525 | -0.0000 |
09-Jan-06 | at Jacksonville FL (333) | 91-78 | Won | -2.0073 | -0.0000 |
14-Jan-06 | vs Stetson (298) | 87-79 | Won | -1.3298 | -0.0000 |
16-Jan-06 | vs Mercer (324) | 96-60 | Won | -1.8653 | -0.0000 |
20-Jan-06 | at Lipscomb (206) | 85-97 | Lost | 0.0425 | -0.7205 |
22-Jan-06 | at Florida Atlantic (264) | 59-66 | Lost | -0.3388 | -1.0000 |
27-Jan-06 | vs Florida Atlantic (264) | 92-82 | Won | -1.0326 | 0.2044 |
31-Jan-06 | vs Lipscomb (206) | 81-65 | Won | -0.6513 | 0.5857 |
02-Feb-06 | at Mercer (324) | 78-72 | Won | -1.1716 | 0.0655 |
04-Feb-06 | at Stetson (298) | 75-68 | Won | -0.6360 | 0.6010 |
09-Feb-06 | vs Jacksonville FL (333) | 83-65 | Won | -2.7011 | -0.0000 |
11-Feb-06 | vs North Florida (331) | 90-54 | Won | -2.3462 | -0.0000 |
16-Feb-06 | at Gardner-Webb (214) | 66-74 | Lost | -0.0031 | -0.7660 |
18-Feb-06 | at Campbell (311) | 103-99 | Won | -0.8927 | 0.3443 |
24-Feb-06 | vs Kennesaw St (296) | 83-64 | Won | -1.2663 | -0.0000 |
26-Feb-06 | vs East Tennessee St (286) | 99-79 | Won | -1.1214 | 0.1156 |
02-Mar-06 | vs Campbell (311) | 90-76 | Won | -1.2396 | -0.0000 |
03-Mar-06 | at Stetson (298) | 72-59 | Won | -0.9829 | 0.2542 |
04-Mar-06 | vs Lipscomb (206) | 74-69 | Won | -0.3044 | 0.9326 |
16-Mar-06 | at UCLA (7) | 44-78 | Lost | 1.6103 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3469).