Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
30-Nov-05 | at Florida Atlantic (264) | 75-77 | Lost | -0.3388 | 0.0000 |
02-Dec-05 | at Jacksonville FL (333) | 71-88 | Lost | -2.0073 | -1.0000 |
12-Dec-05 | vs Savannah St (334) | 81-62 | Won | -2.8093 | 0.1901 |
14-Dec-05 | at Coll of Charleston (189) | 63-85 | Lost | 0.1973 | 0.0000 |
17-Dec-05 | at Binghamton (211) | 64-71 | Lost | 0.0183 | 0.0000 |
29-Dec-05 | at Central Florida (229) | 57-69 | Lost | -0.0791 | 0.0000 |
30-Dec-05 | at Western Illinois (310) | 52-58 | Lost | -0.8867 | 0.0000 |
02-Jan-06 | at Stetson (298) | 40-52 | Lost | -0.6360 | 0.0000 |
04-Jan-06 | at Mercer (324) | 71-77 | Lost | -1.1716 | -0.1722 |
07-Jan-06 | vs Belmont (199) | 72-78 | Lost | -0.5839 | 0.0000 |
09-Jan-06 | vs Lipscomb (206) | 67-75 | Lost | -0.6513 | 0.0000 |
14-Jan-06 | at Kennesaw St (296) | 76-78 | Lost | -0.5725 | 0.0000 |
16-Jan-06 | at East Tennessee St (286) | 71-86 | Lost | -0.4276 | 0.0000 |
19-Jan-06 | vs Campbell (311) | 95-84 | Won | -1.5865 | 1.0000 |
21-Jan-06 | vs Gardner-Webb (214) | 67-71 | Lost | -0.6968 | 0.0000 |
25-Jan-06 | vs Jacksonville FL (333) | 90-78 | Won | -2.7011 | 0.2982 |
28-Jan-06 | at Campbell (311) | 75-93 | Lost | -0.8927 | 0.0000 |
30-Jan-06 | at Gardner-Webb (214) | 68-69 | Lost | -0.0031 | 0.0000 |
03-Feb-06 | vs Kennesaw St (296) | 72-68 | Won | -1.2663 | 1.0000 |
05-Feb-06 | vs East Tennessee St (286) | 83-99 | Lost | -1.1214 | -0.1221 |
09-Feb-06 | at Lipscomb (206) | 65-75 | Lost | 0.0425 | 0.0000 |
11-Feb-06 | at Belmont (199) | 54-90 | Lost | 0.1099 | 0.0000 |
14-Feb-06 | at Florida Int'l (268) | 57-71 | Lost | -0.3538 | 0.0000 |
17-Feb-06 | vs Stetson (298) | 77-81 | Lost | -1.3298 | -0.3304 |
19-Feb-06 | vs Mercer (324) | 71-77 | Lost | -1.8653 | -0.8660 |
23-Feb-06 | vs Florida Atlantic (264) | 53-74 | Lost | -1.0326 | -0.0332 |
A red opponent rating indicates modification according to home court advantage (0.3469).