Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-05 | at Northern Colorado (322) | 72-60 | Won | -1.4138 | -0.0000 |
14-Nov-05 | at Kentucky (27) | 49-67 | Lost | 1.5043 | 0.0000 |
20-Nov-05 | at Auburn (107) | 54-69 | Lost | 0.7453 | 0.0000 |
01-Dec-05 | at Kennesaw St (296) | 66-67 | Lost | -0.5725 | -1.0000 |
03-Dec-05 | at East Tennessee St (286) | 56-54 | Won | -0.4276 | 0.8768 |
08-Dec-05 | vs Jackson St (288) | 75-62 | Won | -1.1475 | 0.1569 |
10-Dec-05 | vs Liberty (308) | 78-62 | Won | -1.5390 | -0.0000 |
17-Dec-05 | at Jackson St (288) | 64-73 | Lost | -0.4537 | -1.0000 |
19-Dec-05 | at Nicholls St (283) | 73-71 | Won | -0.4120 | 0.8924 |
29-Dec-05 | at Tennessee (14) | 58-69 | Lost | 1.8088 | 0.0000 |
02-Jan-06 | vs Gardner-Webb (214) | 70-58 | Won | -0.6968 | 0.6076 |
04-Jan-06 | vs Campbell (311) | 91-95 | Lost | -1.5865 | -1.0000 |
07-Jan-06 | at Jacksonville FL (333) | 75-67 | Won | -2.0073 | -0.0000 |
09-Jan-06 | at North Florida (331) | 75-67 | Won | -1.6525 | -0.0000 |
14-Jan-06 | vs Mercer (324) | 83-66 | Won | -1.8653 | -0.0000 |
16-Jan-06 | vs Stetson (298) | 57-52 | Won | -1.3298 | -0.0000 |
20-Jan-06 | vs Belmont (199) | 97-85 | Won | -0.5839 | 0.7205 |
24-Jan-06 | at Florida Atlantic (264) | 66-50 | Won | -0.3388 | 0.9656 |
29-Jan-06 | vs Florida Atlantic (264) | 88-71 | Won | -1.0326 | 0.2718 |
31-Jan-06 | at Belmont (199) | 65-81 | Lost | 0.1099 | -0.5857 |
04-Feb-06 | at Mercer (324) | 83-66 | Won | -1.1716 | 0.1328 |
06-Feb-06 | at Stetson (298) | 67-85 | Lost | -0.6360 | -1.0000 |
09-Feb-06 | vs North Florida (331) | 75-65 | Won | -2.3462 | -0.0000 |
11-Feb-06 | vs Jacksonville FL (333) | 101-78 | Won | -2.7011 | -0.0000 |
16-Feb-06 | at Campbell (311) | 82-70 | Won | -0.8927 | 0.4117 |
18-Feb-06 | at Gardner-Webb (214) | 66-71 | Lost | -0.0031 | -0.6987 |
24-Feb-06 | vs East Tennessee St (286) | 76-56 | Won | -1.1214 | 0.1830 |
26-Feb-06 | vs Kennesaw St (296) | 77-48 | Won | -1.2663 | 0.0381 |
02-Mar-06 | vs Mercer (324) | 78-62 | Won | -1.5184 | -0.0000 |
03-Mar-06 | at Gardner-Webb (214) | 70-51 | Won | -0.3499 | 0.9545 |
04-Mar-06 | at Belmont (199) | 69-74 | Lost | -0.2370 | -0.9326 |
14-Mar-06 | at UTEP (98) | 66-85 | Lost | 0.8394 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3469).