| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 16-Sep-06 | vs Wake Forest (16) | 13-24 | Lost | 0.8201 | -0.2355 |
| 23-Sep-06 | at Indiana (40) | 14-7 | Won | 0.5227 | 1.0000 |
| 30-Sep-06 | vs Navy (29) | 17-41 | Lost | 0.4021 | -0.6536 |
| 07-Oct-06 | at South Florida (51) | 16-38 | Lost | 0.3636 | -0.6921 |
| 14-Oct-06 | vs Army (100) | 21-7 | Won | -1.0244 | -0.0000 |
| 20-Oct-06 | vs West Virginia (14) | 11-37 | Lost | 0.8450 | -0.2106 |
| 29-Oct-06 | at Rutgers (3) | 13-24 | Lost | 1.8635 | 0.0000 |
| 11-Nov-06 | vs Pittsburgh (56) | 46-45 | Won | -0.1350 | 0.8094 |
A red opponent rating indicates modification according to home field advantage (0.1961).