Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Syracuse (78) | 20-10 | Won | -0.5928 | -0.0000 |
09-Sep-06 | vs Duke (115) | 14-13 | Won | -1.5820 | -0.0000 |
16-Sep-06 | at Connecticut (58) | 24-13 | Won | 0.2517 | 0.2355 |
23-Sep-06 | at Mississippi (73) | 27-3 | Won | -0.1400 | -0.0000 |
07-Oct-06 | vs Clemson (24) | 17-27 | Lost | 0.5070 | -1.0000 |
14-Oct-06 | at North Carolina St (75) | 25-23 | Won | -0.1597 | -0.0000 |
28-Oct-06 | at North Carolina (104) | 24-17 | Won | -0.7722 | -0.0000 |
04-Nov-06 | vs Boston College (15) | 21-14 | Won | 0.8206 | 0.8043 |
11-Nov-06 | at Florida St (54) | 30-0 | Won | 0.2978 | 0.2815 |
A red opponent rating indicates modification according to home field advantage (0.1961).