| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | vs East Carolina (62) | 28-23 | Won | -0.1874 | 0.2145 |
| 16-Sep-06 | at Stanford (86) | 37-9 | Won | -0.2725 | 0.1293 |
| 23-Sep-06 | vs Tulsa (39) | 23-24 | Lost | 0.1592 | -1.0000 |
| 30-Sep-06 | at Connecticut (58) | 41-17 | Won | 0.2517 | 0.6536 |
| 07-Oct-06 | at Air Force (64) | 24-17 | Won | 0.1629 | 0.5647 |
| 14-Oct-06 | vs Rutgers (3) | 0-34 | Lost | 1.4713 | -0.1268 |
| 28-Oct-06 | vs Notre Dame (4) | 14-38 | Lost | 1.3521 | -0.2461 |
| 04-Nov-06 | at Duke (115) | 38-13 | Won | -1.1898 | -0.0000 |
| 11-Nov-06 | at Eastern Michigan (109) | 49-21 | Won | -0.8474 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.1961).