Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Washington St (18) | 40-14 | Won | 0.9789 | 0.3883 |
09-Sep-06 | at Mississippi St (94) | 34-0 | Won | -0.6287 | -0.0000 |
16-Sep-06 | vs LSU (27) | 7-3 | Won | 0.6000 | 0.0095 |
23-Sep-06 | vs Buffalo (116) | 38-7 | Won | -1.8644 | -0.0000 |
28-Sep-06 | at South Carolina (40) | 24-17 | Won | 0.7174 | 0.1268 |
07-Oct-06 | vs Arkansas (11) | 10-27 | Lost | 1.2832 | -1.0000 |
14-Oct-06 | vs Florida (10) | 27-17 | Won | 1.3487 | 0.7582 |
21-Oct-06 | vs Tulane (82) | 38-13 | Won | -0.7608 | -0.0000 |
28-Oct-06 | at Mississippi (74) | 23-17 | Won | -0.1358 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2405).