Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
03-Sep-06 | vs Memphis (118) | 28-25 | Won | -2.0963 | -0.0000 |
09-Sep-06 | at Missouri (34) | 7-34 | Lost | 0.8827 | 0.0000 |
16-Sep-06 | at Kentucky (49) | 14-31 | Lost | 0.3956 | -0.2281 |
23-Sep-06 | vs Wake Forest (38) | 3-27 | Lost | 0.3030 | -0.3206 |
30-Sep-06 | vs Georgia (36) | 9-14 | Lost | 0.3199 | -0.3038 |
07-Oct-06 | vs Vanderbilt (73) | 17-10 | Won | -0.5907 | 0.7856 |
14-Oct-06 | at Alabama (26) | 23-26 | Lost | 1.1005 | 0.0000 |
21-Oct-06 | at Arkansas (11) | 3-38 | Lost | 1.7643 | 0.0000 |
28-Oct-06 | vs Auburn (9) | 17-23 | Lost | 1.3500 | 0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2405).