Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
31-Aug-06 | vs South Carolina (40) | 0-15 | Lost | 0.2363 | 0.0000 |
09-Sep-06 | vs Auburn (9) | 0-34 | Lost | 1.3500 | 0.0000 |
16-Sep-06 | vs Tulane (82) | 29-32 | Lost | -0.7608 | -0.8915 |
23-Sep-06 | at Alabama-Birmingham (104) | 16-10 | Won | -0.9161 | 0.9532 |
30-Sep-06 | at LSU (27) | 17-48 | Lost | 1.0811 | 0.0000 |
07-Oct-06 | vs West Virginia (14) | 14-42 | Lost | 1.0160 | 0.0000 |
21-Oct-06 | at Georgia (36) | 24-27 | Lost | 0.8009 | 0.0000 |
28-Oct-06 | vs Kentucky (49) | 31-34 | Lost | -0.0855 | -0.2162 |
A red opponent rating indicates modification according to home field advantage (0.2405).