| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | vs Louisiana-Lafayette (47) | 45-3 | Won | -0.0637 | 0.0958 |
| 09-Sep-06 | vs Arizona (67) | 45-3 | Won | -0.4858 | -0.0000 |
| 16-Sep-06 | at Auburn (9) | 3-7 | Lost | 1.8311 | -0.0095 |
| 23-Sep-06 | vs Tulane (82) | 49-7 | Won | -0.7608 | -0.0000 |
| 30-Sep-06 | vs Mississippi St (94) | 48-17 | Won | -1.1098 | -0.0000 |
| 07-Oct-06 | at Florida (10) | 10-23 | Lost | 1.8298 | -0.0107 |
| 14-Oct-06 | vs Kentucky (49) | 49-0 | Won | -0.0855 | 0.0739 |
| 21-Oct-06 | vs Fresno St (110) | 38-6 | Won | -1.6275 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2405).