Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | vs Miami OH (113) | 38-31 | Won | -1.6619 | -0.0000 |
16-Sep-06 | vs Ball St (87) | 38-28 | Won | -0.8931 | -0.0000 |
23-Sep-06 | vs Minnesota (50) | 27-21 | Won | -0.1173 | 0.5457 |
30-Sep-06 | at Notre Dame (5) | 21-35 | Lost | 1.9935 | 0.0000 |
07-Oct-06 | at Iowa (31) | 17-47 | Lost | 0.9255 | -0.4114 |
14-Oct-06 | at Northwestern (86) | 31-10 | Won | -0.3982 | 0.2649 |
21-Oct-06 | vs Wisconsin (6) | 3-24 | Lost | 1.4582 | 0.0000 |
28-Oct-06 | vs Penn State (16) | 0-12 | Lost | 0.9977 | -0.3393 |
A red opponent rating indicates modification according to home field advantage (0.2405).