Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
31-Aug-06 | at Buffalo (116) | 3-9 | Lost | -1.3833 | -0.9838 |
09-Sep-06 | vs Louisville (13) | 0-62 | Lost | 1.1576 | 0.0000 |
16-Sep-06 | at Minnesota (50) | 0-62 | Lost | 0.3638 | 0.0000 |
23-Sep-06 | at Western Michigan (44) | 7-41 | Lost | 0.6036 | 0.0000 |
30-Sep-06 | at Vanderbilt (73) | 14-43 | Lost | -0.1096 | 0.0000 |
07-Oct-06 | vs Kent St (78) | 17-28 | Lost | -0.6646 | -0.2651 |
12-Oct-06 | at Clemson (21) | 9-63 | Lost | 1.2393 | 0.0000 |
21-Oct-06 | at Northern Illinois (63) | 21-43 | Lost | 0.0679 | 0.0000 |
28-Oct-06 | vs Bowling Green (93) | 28-14 | Won | -1.1083 | 1.0000 |
A red opponent rating indicates modification according to home field advantage (0.2405).