Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
31-Aug-06 | vs Minnesota (50) | 0-44 | Lost | -0.1173 | -0.6932 |
09-Sep-06 | at Army (95) | 14-17 | Lost | -0.7132 | -1.0000 |
16-Sep-06 | at Miami OH (113) | 16-14 | Won | -1.1809 | 0.2432 |
23-Sep-06 | at Bowling Green (93) | 38-3 | Won | -0.6272 | 0.7969 |
30-Sep-06 | vs Akron (89) | 37-15 | Won | -0.9824 | 0.4416 |
07-Oct-06 | at Temple (112) | 28-17 | Won | -1.1590 | 0.2651 |
14-Oct-06 | vs Toledo (98) | 40-14 | Won | -1.2370 | 0.1871 |
28-Oct-06 | vs Ohio U. (39) | 7-17 | Lost | 0.2598 | -0.3161 |
A red opponent rating indicates modification according to home field advantage (0.2405).