| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Tennessee-Martin (306) | 61-64 | Lost | -1.09 | -1.00 |
| 11-Nov-06 | at Howard (307) | 81-62 | Won | -0.70 | 0.43 |
| 12-Nov-06 | at Cincinnati (129) | 51-63 | Lost | 0.62 | -0.25 |
| 24-Nov-06 | at Maryland (27) | 63-81 | Lost | 1.64 | 0.00 |
| 04-Dec-06 | vs Elon (315) | 62-48 | Won | -1.60 | 0.00 |
| 06-Dec-06 | vs Longwood (314) | 59-57 | Won | -1.59 | 0.00 |
| 09-Dec-06 | at North Carolina (4) | 69-94 | Lost | 2.47 | 0.00 |
| 16-Dec-06 | vs Gardner-Webb (297) | 65-51 | Won | -1.39 | 0.00 |
| 18-Dec-06 | at Florida St (35) | 64-81 | Lost | 1.53 | 0.00 |
| 22-Dec-06 | vs Loyola-Maryland (196) | 63-57 | Won | -0.61 | 0.52 |
| 06-Jan-07 | vs Radford (300) | 81-74 | Won | -1.45 | 0.00 |
| 10-Jan-07 | at VMI (311) | 115-104 | Won | -0.75 | 0.39 |
| 13-Jan-07 | vs UNC-Asheville (318) | 90-64 | Won | -1.66 | 0.00 |
| 17-Jan-07 | vs Liberty (298) | 77-71 | Won | -1.40 | 0.00 |
| 20-Jan-07 | at Charleston Southern (333) | 95-87 | Won | -1.43 | 0.00 |
| 22-Jan-07 | at Coastal Carolina (258) | 59-56 | Won | -0.23 | 0.90 |
| 25-Jan-07 | vs Winthrop (25) | 63-64 | Lost | 0.89 | 0.00 |
| 28-Jan-07 | at Longwood (314) | 64-69 | Lost | -0.81 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.39).