| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at UW-Milwaukee (213) | 60-72 | Lost | 0.06 | 0.00 |
| 11-Nov-06 | vs Alabama-Birmingham (89) | 63-76 | Lost | 0.54 | 0.00 |
| 12-Nov-06 | at Washington St (14) | 67-84 | Lost | 1.52 | 0.00 |
| 17-Nov-06 | at Western Illinois (330) | 72-75 | Lost | -1.64 | -1.00 |
| 18-Nov-06 | vs Alcorn St (312) | 77-49 | Won | -1.15 | 0.91 |
| 22-Nov-06 | at Air Force (5) | 59-83 | Lost | 2.06 | 0.00 |
| 25-Nov-06 | vs Campbell (265) | 87-80 | Won | -1.08 | 0.98 |
| 29-Nov-06 | at Richmond (310) | 67-50 | Won | -0.74 | 1.00 |
| 06-Dec-06 | vs George Mason (110) | 60-62 | Lost | 0.02 | 0.00 |
| 18-Dec-06 | at Campbell (265) | 88-101 | Lost | -0.29 | -0.24 |
| 21-Dec-06 | at East Tennessee St (126) | 51-71 | Lost | 0.64 | 0.00 |
| 29-Dec-06 | at Coll of Charleston (99) | 46-68 | Lost | 0.86 | 0.00 |
| 30-Dec-06 | vs IUPUI (234) | 64-67 | Lost | -0.47 | -0.41 |
| 06-Jan-07 | at High Point (182) | 74-81 | Lost | 0.26 | 0.00 |
| 09-Jan-07 | at Liberty (298) | 66-80 | Lost | -0.62 | -0.56 |
| 13-Jan-07 | vs Coastal Carolina (258) | 80-76 | Won | -1.02 | 1.00 |
| 15-Jan-07 | vs Charleston Southern (333) | 61-53 | Won | -2.21 | 0.00 |
| 18-Jan-07 | vs UNC-Asheville (318) | 67-77 | Lost | -1.66 | -1.00 |
| 20-Jan-07 | vs Winthrop (25) | 59-62 | Lost | 0.89 | 0.00 |
| 25-Jan-07 | at VMI (311) | 94-103 | Lost | -0.75 | -0.69 |
A red opponent rating indicates modification according to home court advantage (0.39).