Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Howard (307) | 70-39 | Won | -1.49 | 0.00 |
11-Nov-06 | vs Tennessee-Martin (306) | 67-49 | Won | -1.48 | 0.00 |
12-Nov-06 | vs High Point (182) | 63-51 | Won | -0.53 | 0.25 |
21-Nov-06 | vs Wofford (304) | 90-91 | Lost | -1.47 | -1.00 |
25-Nov-06 | vs Central Michigan (215) | 60-50 | Won | -0.72 | 0.05 |
29-Nov-06 | vs Oakland (107) | 68-61 | Won | 0.04 | 0.81 |
02-Dec-06 | vs Alabama-Birmingham (89) | 57-59 | Lost | 0.15 | -1.00 |
09-Dec-06 | at Temple (181) | 80-71 | Won | -0.13 | 0.65 |
13-Dec-06 | vs Xavier OH (64) | 67-57 | Won | 0.40 | 1.00 |
16-Dec-06 | at Ohio State (7) | 50-72 | Lost | 1.63 | 0.00 |
23-Dec-06 | vs North Carolina St (122) | 80-71 | Won | -0.12 | 0.66 |
27-Dec-06 | vs Miami OH (143) | 60-52 | Won | -0.24 | 0.54 |
30-Dec-06 | at Ohio U. (124) | 66-79 | Lost | 0.27 | -0.96 |
04-Jan-07 | at Memphis (22) | 55-88 | Lost | 1.70 | 0.00 |
07-Jan-07 | vs Rutgers (189) | 42-54 | Lost | -0.55 | -1.00 |
14-Jan-07 | at South Florida (156) | 59-74 | Lost | 0.45 | -0.77 |
17-Jan-07 | at Syracuse (74) | 76-77 | Lost | 1.08 | -0.14 |
20-Jan-07 | vs West Virginia (57) | 96-83 | Won | 0.46 | 1.00 |
24-Jan-07 | vs Pittsburgh (13) | 51-67 | Lost | 1.14 | -0.08 |
27-Jan-07 | at Georgetown DC (30) | 67-82 | Lost | 1.61 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.39).