Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | vs McNeese St (252) | 85-65 | Won | -0.97 | 0.00 |
13-Nov-06 | vs Illinois St (114) | 73-59 | Won | -0.04 | 0.00 |
14-Nov-06 | vs SMU (148) | 59-52 | Won | -0.26 | 0.00 |
19-Nov-06 | vs New Orleans (207) | 69-50 | Won | -0.71 | 0.00 |
24-Nov-06 | at Pittsburgh (13) | 66-88 | Lost | 1.92 | -0.21 |
28-Nov-06 | at Wisconsin (2) | 66-81 | Lost | 2.62 | 0.00 |
03-Dec-06 | vs Florida (6) | 70-66 | Won | 1.24 | 1.00 |
05-Dec-06 | at Stetson (281) | 82-63 | Won | -0.44 | 0.00 |
07-Dec-06 | at Georgia St (231) | 87-55 | Won | -0.05 | 0.00 |
10-Dec-06 | vs SE Louisiana St (194) | 88-62 | Won | -0.59 | 0.00 |
18-Dec-06 | vs High Point (182) | 81-64 | Won | -0.53 | 0.00 |
21-Dec-06 | vs Coastal Carolina (258) | 78-65 | Won | -1.02 | 0.00 |
23-Dec-06 | vs St Peter's (329) | 76-63 | Won | -1.99 | 0.00 |
29-Dec-06 | at Providence RI (70) | 92-62 | Won | 0.72 | 0.59 |
03-Jan-07 | vs Clemson (11) | 66-68 | Lost | 1.15 | -0.98 |
07-Jan-07 | at North Carolina (4) | 58-84 | Lost | 2.47 | 0.00 |
13-Jan-07 | at Georgia Tech (31) | 80-88 | Lost | 1.61 | -0.53 |
17-Jan-07 | vs Virginia Tech (33) | 82-73 | Won | 0.80 | 0.66 |
20-Jan-07 | vs Miami FL (203) | 86-67 | Won | -0.67 | 0.00 |
23-Jan-07 | at Boston College (29) | 82-85 | Lost | 1.63 | -0.51 |
27-Jan-07 | vs Wake Forest (105) | 74-66 | Won | 0.05 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.39).