| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Oregon (5) | 65-77 | Lost | 1.81 | 0.00 |
| 11-Nov-06 | at Portland St (173) | 90-94 | Lost | -0.00 | -0.42 |
| 12-Nov-06 | vs CSU-Northridge (183) | 68-74 | Lost | -0.05 | -0.47 |
| 17-Nov-06 | vs Cornell NY (238) | 90-71 | Won | -0.78 | 0.81 |
| 19-Nov-06 | vs Sacred Heart (162) | 72-63 | Won | -0.34 | 1.00 |
| 22-Nov-06 | at Quinnipiac (311) | 55-71 | Lost | -0.56 | -0.98 |
| 25-Nov-06 | at Harvard (205) | 75-83 | Lost | 0.27 | -0.15 |
| 27-Nov-06 | at Notre Dame (27) | 87-93 | Lost | 1.36 | 0.00 |
| 02-Dec-06 | vs Central Connecticut St (296) | 55-52 | Won | -1.21 | 0.38 |
| 06-Dec-06 | at Princeton (149) | 43-44 | Lost | 0.50 | 0.00 |
| 09-Dec-06 | at Miami FL (230) | 58-79 | Lost | 0.07 | -0.34 |
| 22-Dec-06 | at Rutgers (203) | 61-67 | Lost | 0.29 | -0.13 |
| 29-Dec-06 | at Monmouth NJ (207) | 39-67 | Lost | 0.26 | -0.16 |
| 02-Jan-07 | vs Columbia NY (163) | 54-55 | Lost | -0.34 | -0.76 |
| 06-Jan-07 | vs American U. (223) | 51-49 | Won | -0.68 | 0.90 |
A red opponent rating indicates modification according to home court advantage (0.40).