| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Michigan (39) | 40-60 | Lost | 1.14 | 0.00 |
| 11-Nov-06 | at Eastern Michigan (275) | 69-76 | Lost | -0.63 | -0.82 |
| 12-Nov-06 | at Davidson (48) | 64-91 | Lost | 0.67 | 0.00 |
| 18-Nov-06 | at New Hampshire (266) | 73-66 | Won | -0.16 | 1.00 |
| 25-Nov-06 | vs St Bonaventure (314) | 57-60 | Lost | -1.37 | -1.00 |
| 29-Nov-06 | vs St Francis NY (321) | 77-64 | Won | -1.53 | 0.28 |
| 02-Dec-06 | at Lehigh (271) | 52-55 | Lost | -0.19 | -0.38 |
| 06-Dec-06 | vs Delaware (308) | 63-60 | Won | -1.32 | 0.49 |
| 09-Dec-06 | at Massachusetts (67) | 66-79 | Lost | 0.58 | 0.00 |
| 14-Dec-06 | vs Harvard (205) | 65-72 | Lost | -0.52 | -0.71 |
| 16-Dec-06 | vs La Salle (277) | 73-86 | Lost | -1.04 | -1.00 |
| 28-Dec-06 | vs Vermont (109) | 48-55 | Lost | -0.11 | -0.30 |
| 30-Dec-06 | at MD-Baltimore County (189) | 66-52 | Won | 0.33 | 1.00 |
| 04-Jan-07 | at St Francis PA (326) | 80-61 | Won | -0.84 | 0.97 |
| 06-Jan-07 | at Robert Morris PA (93) | 48-64 | Lost | 0.79 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).