| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 11-Nov-06 | vs Maine (273) | 75-71 | Won | -1.01 | 0.11 |
| 14-Nov-06 | vs Boston U. (252) | 74-78 | Lost | -0.86 | -1.00 |
| 17-Nov-06 | at Michigan (39) | 50-82 | Lost | 1.14 | 0.00 |
| 21-Nov-06 | vs Holy Cross (91) | 69-82 | Lost | 0.01 | -0.87 |
| 25-Nov-06 | vs Lehigh (271) | 83-75 | Won | -0.98 | 0.15 |
| 29-Nov-06 | at New Hampshire (266) | 83-81 | Won | -0.16 | 0.97 |
| 02-Dec-06 | at Colgate (280) | 76-64 | Won | -0.27 | 0.85 |
| 09-Dec-06 | at LIU-Brooklyn (245) | 87-79 | Won | -0.02 | 1.00 |
| 12-Dec-06 | vs Albany NY (153) | 76-79 | Lost | -0.30 | -1.00 |
| 14-Dec-06 | at Central Connecticut St (296) | 72-65 | Won | -0.42 | 0.71 |
| 17-Dec-06 | at Vermont (109) | 84-76 | Won | 0.68 | 1.00 |
| 20-Dec-06 | vs Sacred Heart (162) | 75-95 | Lost | -0.34 | -1.00 |
| 22-Dec-06 | at Providence RI (58) | 92-101 | Lost | 1.02 | 0.00 |
| 28-Dec-06 | at UC-Irvine (159) | 48-81 | Lost | 0.46 | -0.41 |
| 06-Jan-07 | at Dartmouth (198) | 73-80 | Lost | 0.30 | -0.58 |
A red opponent rating indicates modification according to home court advantage (0.40).