Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Central Connecticut St (296) | 60-40 | Won | -1.21 | 0.00 |
11-Nov-06 | vs Davidson (48) | 78-68 | Won | 0.28 | 0.53 |
12-Nov-06 | vs Eastern Michigan (275) | 80-51 | Won | -1.03 | 0.00 |
15-Nov-06 | vs UW-Milwaukee (256) | 66-59 | Won | -0.90 | 0.00 |
17-Nov-06 | vs Harvard (205) | 82-50 | Won | -0.52 | 0.00 |
22-Nov-06 | vs Youngstown St (177) | 65-56 | Won | -0.42 | 0.00 |
25-Nov-06 | vs MD-Baltimore County (189) | 66-54 | Won | -0.46 | 0.00 |
27-Nov-06 | at North Carolina St (156) | 67-74 | Lost | 0.47 | -1.00 |
02-Dec-06 | vs Wofford (320) | 83-49 | Won | -1.53 | 0.00 |
07-Dec-06 | at Miami OH (166) | 62-56 | Won | 0.44 | 0.69 |
09-Dec-06 | vs Delaware St (135) | 70-43 | Won | -0.24 | 0.01 |
16-Dec-06 | vs Northern Illinois (246) | 67-52 | Won | -0.81 | 0.00 |
23-Dec-06 | at UCLA (4) | 55-92 | Lost | 1.89 | 0.00 |
28-Dec-06 | vs Army (142) | 62-50 | Won | -0.26 | 0.00 |
30-Dec-06 | vs Georgetown DC (34) | 51-67 | Lost | 0.41 | -1.00 |
03-Jan-07 | vs Illinois (61) | 71-61 | Won | 0.21 | 0.46 |
06-Jan-07 | at Northwestern (161) | 58-46 | Won | 0.46 | 0.72 |
A red opponent rating indicates modification according to home court advantage (0.40).