| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 11-Nov-06 | vs Florida Int'l (283) | 73-50 | Won | -1.10 | 0.23 |
| 14-Nov-06 | vs Alcorn St (329) | 96-57 | Won | -1.73 | 0.00 |
| 17-Nov-06 | at Evansville (121) | 74-69 | Won | 0.62 | 1.00 |
| 18-Nov-06 | vs Buffalo (155) | 57-60 | Lost | 0.08 | -0.60 |
| 19-Nov-06 | vs Cleveland St (249) | 67-78 | Lost | -0.44 | -1.00 |
| 25-Nov-06 | vs Lafayette (265) | 98-66 | Won | -0.95 | 0.38 |
| 28-Nov-06 | at Northwestern (161) | 59-61 | Lost | 0.46 | -0.22 |
| 03-Dec-06 | vs Georgia Tech (43) | 90-82 | Won | 0.31 | 1.00 |
| 09-Dec-06 | vs Lehigh (271) | 79-58 | Won | -0.98 | 0.34 |
| 11-Dec-06 | vs Mississippi St (88) | 52-70 | Lost | 0.03 | -0.64 |
| 16-Dec-06 | vs Stetson (258) | 89-64 | Won | -0.90 | 0.42 |
| 20-Dec-06 | vs Binghamton (239) | 74-79 | Lost | -0.78 | -1.00 |
| 23-Dec-06 | at Louisville (127) | 59-82 | Lost | 0.58 | -0.09 |
| 30-Dec-06 | vs Nebraska (40) | 67-82 | Lost | 0.33 | -0.34 |
| 02-Jan-07 | at Massachusetts (67) | 72-71 | Won | 0.98 | 1.00 |
| 06-Jan-07 | vs Wake Forest (90) | 58-59 | Lost | 0.02 | -0.66 |
A red opponent rating indicates modification according to home court advantage (0.40).