Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
21-Nov-05 | at Jacksonville St (183) | 71-82 | Lost | 0.2212 | -0.9369 |
26-Nov-05 | at Wisconsin (37) | 54-92 | Lost | 1.3783 | 0.0000 |
03-Dec-05 | at Minnesota (70) | 57-75 | Lost | 1.0235 | -0.1346 |
11-Dec-05 | vs Jacksonville FL (333) | 81-66 | Won | -2.7011 | -0.0000 |
14-Dec-05 | vs South Carolina St (226) | 72-57 | Won | -0.7536 | 0.0883 |
17-Dec-05 | at UNC-Wilmington (34) | 50-79 | Lost | 1.4045 | 0.0000 |
30-Dec-05 | at Eastern Kentucky (193) | 51-60 | Lost | 0.1399 | -1.0000 |
07-Jan-06 | at VMI (315) | 77-88 | Lost | -0.9282 | -1.0000 |
09-Jan-06 | at High Point (177) | 62-82 | Lost | 0.2477 | -0.9104 |
14-Jan-06 | at Birmingham-Southern (154) | 64-77 | Lost | 0.4138 | -0.7443 |
16-Jan-06 | vs UNC-Asheville (247) | 84-72 | Won | -0.8658 | -0.0000 |
19-Jan-06 | vs Charleston Southern (227) | 63-62 | Won | -0.7539 | 0.0880 |
21-Jan-06 | vs Radford (203) | 69-70 | Lost | -0.6204 | -1.0000 |
24-Jan-06 | at Winthrop (84) | 64-57 | Won | 0.9511 | 1.0000 |
28-Jan-06 | vs Liberty (308) | 72-60 | Won | -1.5390 | -0.0000 |
04-Feb-06 | vs Winthrop (84) | 64-50 | Won | 0.2573 | 1.0000 |
06-Feb-06 | vs High Point (177) | 78-60 | Won | -0.4460 | 0.3959 |
09-Feb-06 | at Charleston Southern (227) | 71-69 | Won | -0.0601 | 0.7818 |
13-Feb-06 | at UNC-Asheville (247) | 88-70 | Won | -0.1720 | 0.6699 |
18-Feb-06 | vs Birmingham-Southern (154) | 69-59 | Won | -0.2800 | 0.5619 |
20-Feb-06 | vs VMI (315) | 76-63 | Won | -1.6220 | -0.0000 |
23-Feb-06 | at Liberty (308) | 78-61 | Won | -0.8453 | -0.0000 |
25-Feb-06 | at Radford (203) | 84-75 | Won | 0.0734 | 0.9153 |
28-Feb-06 | vs UNC-Asheville (247) | 78-62 | Won | -0.8658 | -0.0000 |
02-Mar-06 | vs Charleston Southern (227) | 73-67 | Won | -0.4070 | 0.4349 |
04-Mar-06 | at Winthrop (84) | 50-51 | Lost | 0.9511 | -0.2070 |
A red opponent rating indicates modification according to home court advantage (0.3469).