Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
19-Nov-05 | at Cincinnati (41) | 75-79 | Lost | 1.3175 | -0.3441 |
30-Nov-05 | at Tennessee (15) | 53-64 | Lost | 1.4114 | -0.2502 |
03-Dec-05 | at Texas-San Antonio (250) | 89-79 | Won | -0.2084 | 0.1300 |
08-Dec-05 | vs Eastern Kentucky (194) | 80-51 | Won | -0.5457 | -0.0000 |
10-Dec-05 | vs Morehead St (323) | 92-40 | Won | -1.7838 | -0.0000 |
19-Dec-05 | at Jacksonville St (182) | 91-72 | Won | 0.2192 | 0.5576 |
21-Dec-05 | at Samford (109) | 50-61 | Lost | 0.7211 | -0.9405 |
28-Dec-05 | vs Southern Illinois (32) | 53-57 | Lost | 0.7301 | -0.9315 |
30-Dec-05 | vs Rice (215) | 83-65 | Won | -0.6846 | -0.0000 |
05-Jan-06 | vs Tennessee St (199) | 75-67 | Won | -0.5828 | -0.0000 |
07-Jan-06 | vs SE Missouri St (313) | 81-68 | Won | -1.5691 | -0.0000 |
09-Jan-06 | vs Eastern Illinois (301) | 66-65 | Won | -1.3511 | -0.0000 |
12-Jan-06 | vs Austin Peay (175) | 67-56 | Won | -0.0815 | 0.2569 |
16-Jan-06 | at Eastern Illinois (301) | 54-59 | Lost | -0.6651 | -1.0000 |
21-Jan-06 | at Tennessee-Martin (207) | 79-73 | Won | 0.0488 | 0.3872 |
26-Jan-06 | vs Tennessee Tech (148) | 55-51 | Won | -0.2227 | 0.1157 |
28-Jan-06 | at SE Missouri St (313) | 76-69 | Won | -0.8830 | -0.0000 |
30-Jan-06 | vs Samford (109) | 59-38 | Won | 0.0351 | 0.3735 |
02-Feb-06 | at Austin Peay (175) | 69-68 | Won | 0.2615 | 0.5999 |
04-Feb-06 | vs Jacksonville St (182) | 78-72 | Won | -0.4669 | -0.0000 |
09-Feb-06 | at Eastern Kentucky (194) | 62-45 | Won | 0.1404 | 0.4788 |
11-Feb-06 | at Morehead St (323) | 71-56 | Won | -1.0977 | -0.0000 |
16-Feb-06 | at Tennessee St (199) | 77-52 | Won | 0.1032 | 0.4416 |
18-Feb-06 | vs Illinois-Chicago (133) | 72-68 | Won | -0.1072 | 0.2312 |
23-Feb-06 | at Tennessee Tech (148) | 66-70 | Lost | 0.4634 | -1.0000 |
25-Feb-06 | vs Tennessee-Martin (207) | 81-63 | Won | -0.6372 | -0.0000 |
28-Feb-06 | vs Tennessee-Martin (207) | 65-52 | Won | -0.6372 | -0.0000 |
03-Mar-06 | vs Jacksonville St (182) | 69-64 | Won | -0.1239 | 0.2145 |
04-Mar-06 | at Samford (109) | 74-57 | Won | 0.3781 | 0.7165 |
A red opponent rating indicates modification according to home court advantage (0.3430).