| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | vs Washington St (27) | 40-14 | Won | 0.73 | 0.00 |
| 09-Sep-06 | at Mississippi St (75) | 34-0 | Won | -0.22 | 0.00 |
| 16-Sep-06 | vs LSU (5) | 7-3 | Won | 2.09 | 0.94 |
| 23-Sep-06 | vs Buffalo (115) | 38-7 | Won | -2.17 | 0.00 |
| 28-Sep-06 | at South Carolina (26) | 24-17 | Won | 1.24 | 0.09 |
| 07-Oct-06 | vs Arkansas (9) | 10-27 | Lost | 1.68 | -1.00 |
| 14-Oct-06 | vs Florida (3) | 27-17 | Won | 2.34 | 1.00 |
| 21-Oct-06 | vs Tulane (88) | 38-13 | Won | -1.05 | 0.00 |
| 28-Oct-06 | at Mississippi (53) | 23-17 | Won | 0.24 | 0.00 |
| 04-Nov-06 | vs Arkansas St (96) | 27-0 | Won | -1.28 | 0.00 |
| 11-Nov-06 | vs Georgia (24) | 15-37 | Lost | 0.77 | -1.00 |
| 18-Nov-06 | at Alabama (33) | 22-15 | Won | 0.84 | 0.00 |
A red opponent rating indicates modification according to home field advantage (0.24).