Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
31-Aug-06 | at Mississippi St (75) | 15-0 | Won | -0.22 | 0.00 |
09-Sep-06 | vs Georgia (24) | 0-18 | Lost | 0.77 | -1.00 |
23-Sep-06 | vs Florida Atlantic (92) | 45-6 | Won | -1.20 | 0.00 |
28-Sep-06 | vs Auburn (8) | 17-24 | Lost | 1.91 | -0.09 |
07-Oct-06 | at Kentucky (32) | 24-17 | Won | 0.94 | 0.94 |
21-Oct-06 | at Vanderbilt (56) | 31-13 | Won | 0.19 | 0.18 |
28-Oct-06 | vs Tennessee (12) | 24-31 | Lost | 1.53 | -0.47 |
04-Nov-06 | vs Arkansas (9) | 20-26 | Lost | 1.68 | -0.32 |
11-Nov-06 | at Florida (3) | 16-17 | Lost | 2.82 | 0.00 |
18-Nov-06 | vs Middle Tennessee St (67) | 52-7 | Won | -0.47 | 0.00 |
25-Nov-06 | at Clemson (36) | 31-28 | Won | 0.79 | 0.79 |
A red opponent rating indicates modification according to home field advantage (0.24).