| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | vs California (11) | 35-18 | Won | 1.56 | 0.79 |
| 09-Sep-06 | vs Air Force (82) | 31-30 | Won | -0.85 | 0.00 |
| 16-Sep-06 | vs Florida (3) | 20-21 | Lost | 2.34 | -0.43 |
| 23-Sep-06 | vs Marshall (85) | 33-7 | Won | -1.01 | 0.00 |
| 30-Sep-06 | at Memphis (114) | 41-7 | Won | -1.62 | 0.00 |
| 07-Oct-06 | at Georgia (24) | 51-33 | Won | 1.26 | 0.49 |
| 21-Oct-06 | vs Alabama (33) | 16-13 | Won | 0.35 | 0.00 |
| 28-Oct-06 | at South Carolina (26) | 31-24 | Won | 1.24 | 0.47 |
| 04-Nov-06 | vs LSU (5) | 24-28 | Lost | 2.09 | -0.68 |
| 11-Nov-06 | at Arkansas (9) | 14-31 | Lost | 2.16 | -0.61 |
| 18-Nov-06 | at Vanderbilt (56) | 39-10 | Won | 0.19 | 0.00 |
| 25-Nov-06 | vs Kentucky (32) | 17-12 | Won | 0.46 | 0.00 |
A red opponent rating indicates modification according to home field advantage (0.24).