Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | at Tennessee (11) | 18-35 | Lost | 1.9373 | -0.7031 |
09-Sep-06 | vs Minnesota (39) | 42-17 | Won | 0.3216 | -0.0000 |
23-Sep-06 | vs Arizona St (22) | 49-21 | Won | 0.7537 | 0.1133 |
30-Sep-06 | at Oregon St (15) | 41-13 | Won | 1.6063 | 0.9659 |
07-Oct-06 | vs Oregon (17) | 45-24 | Won | 0.8542 | 0.2138 |
14-Oct-06 | at Washington St (29) | 21-3 | Won | 1.0507 | 0.4103 |
21-Oct-06 | vs Washington (34) | 31-24 | Won | 0.4136 | -0.0000 |
04-Nov-06 | vs UCLA (24) | 38-24 | Won | 0.7233 | 0.0829 |
11-Nov-06 | at Arizona (26) | 20-24 | Lost | 1.1488 | -1.0000 |
18-Nov-06 | at Southern Cal (4) | 9-23 | Lost | 2.6091 | -0.0312 |
A red opponent rating indicates modification according to home field advantage (0.2218).