| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | vs California (12) | 35-18 | Won | 1.4186 | 0.7031 |
| 09-Sep-06 | vs Air Force (82) | 31-30 | Won | -0.7730 | -0.0000 |
| 16-Sep-06 | vs Florida (3) | 20-21 | Lost | 2.2257 | -0.4898 |
| 23-Sep-06 | vs Marshall (87) | 33-7 | Won | -0.9724 | -0.0000 |
| 30-Sep-06 | at Memphis (114) | 41-7 | Won | -1.5974 | -0.0000 |
| 07-Oct-06 | at Georgia (18) | 51-33 | Won | 1.2781 | 0.5626 |
| 21-Oct-06 | vs Alabama (35) | 16-13 | Won | 0.4127 | -0.0000 |
| 28-Oct-06 | at South Carolina (21) | 31-24 | Won | 1.2080 | 0.4925 |
| 04-Nov-06 | vs LSU (5) | 24-28 | Lost | 2.0350 | -0.6805 |
| 11-Nov-06 | at Arkansas (9) | 14-31 | Lost | 2.1819 | -0.5336 |
| 18-Nov-06 | at Vanderbilt (60) | 39-10 | Won | 0.1574 | -0.0000 |
| 25-Nov-06 | vs Kentucky (32) | 17-12 | Won | 0.4702 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2218).