Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Louisiana-Lafayette (87) | 45-3 | Won | -0.7155 | -0.0000 |
09-Sep-06 | vs Arizona (27) | 45-3 | Won | 0.4496 | 0.4016 |
16-Sep-06 | at Auburn (11) | 3-7 | Lost | 1.3442 | -0.7038 |
23-Sep-06 | vs Tulane (90) | 49-7 | Won | -0.7356 | -0.0000 |
30-Sep-06 | vs Mississippi St (81) | 48-17 | Won | -0.6230 | -0.0000 |
07-Oct-06 | at Florida (7) | 10-23 | Lost | 1.4969 | -0.5512 |
14-Oct-06 | vs Kentucky (33) | 49-0 | Won | 0.2328 | 0.1848 |
21-Oct-06 | vs Fresno St (95) | 38-6 | Won | -0.8708 | -0.0000 |
04-Nov-06 | at Tennessee (19) | 28-24 | Won | 1.0906 | 1.0000 |
11-Nov-06 | vs Alabama (51) | 28-14 | Won | -0.0454 | -0.0000 |
18-Nov-06 | vs Mississippi (80) | 23-20 | Won | -0.6221 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2077).