Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Washington St (37) | 40-14 | Won | 0.1459 | 0.0094 |
09-Sep-06 | at Mississippi St (81) | 34-0 | Won | -0.2076 | -0.0000 |
16-Sep-06 | vs LSU (14) | 7-3 | Won | 0.8403 | 0.7038 |
23-Sep-06 | vs Buffalo (113) | 38-7 | Won | -1.4114 | -0.0000 |
28-Sep-06 | at South Carolina (36) | 24-17 | Won | 0.5652 | 0.4287 |
07-Oct-06 | vs Arkansas (6) | 10-27 | Lost | 1.1757 | -0.9608 |
14-Oct-06 | vs Florida (7) | 27-17 | Won | 1.0815 | 0.9449 |
21-Oct-06 | vs Tulane (90) | 38-13 | Won | -0.7356 | -0.0000 |
28-Oct-06 | at Mississippi (80) | 23-17 | Won | -0.2067 | -0.0000 |
04-Nov-06 | vs Arkansas St (93) | 27-0 | Won | -0.8275 | -0.0000 |
11-Nov-06 | vs Georgia (38) | 15-37 | Lost | 0.1384 | -1.0000 |
18-Nov-06 | at Alabama (51) | 22-15 | Won | 0.3700 | 0.2335 |
A red opponent rating indicates modification according to home field advantage (0.2077).