| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | vs California (16) | 35-18 | Won | 0.8306 | 0.9477 |
| 09-Sep-06 | vs Air Force (67) | 31-30 | Won | -0.4282 | -0.0000 |
| 16-Sep-06 | vs Florida (7) | 20-21 | Lost | 1.0815 | -0.8015 |
| 23-Sep-06 | vs Marshall (84) | 33-7 | Won | -0.6807 | -0.0000 |
| 30-Sep-06 | at Memphis (118) | 41-7 | Won | -1.5059 | -0.0000 |
| 07-Oct-06 | at Georgia (38) | 51-33 | Won | 0.5538 | 0.6709 |
| 21-Oct-06 | vs Alabama (51) | 16-13 | Won | -0.0454 | 0.0717 |
| 28-Oct-06 | at South Carolina (36) | 31-24 | Won | 0.5652 | 0.6823 |
| 04-Nov-06 | vs LSU (14) | 24-28 | Lost | 0.8403 | -1.0000 |
| 11-Nov-06 | at Arkansas (6) | 14-31 | Lost | 1.5911 | -0.2918 |
| 18-Nov-06 | at Vanderbilt (82) | 39-10 | Won | -0.2189 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2077).