Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
31-Aug-06 | vs South Carolina (33) | 0-15 | Lost | 0.3922 | -0.1588 |
09-Sep-06 | vs Auburn (6) | 0-34 | Lost | 2.3678 | 0.0000 |
16-Sep-06 | vs Tulane (87) | 29-32 | Lost | -1.2460 | -1.0000 |
23-Sep-06 | at Alabama-Birmingham (95) | 16-10 | Won | -0.8582 | 0.5908 |
30-Sep-06 | at LSU (12) | 17-48 | Lost | 2.6138 | 0.0000 |
07-Oct-06 | vs West Virginia (16) | 14-42 | Lost | 1.7091 | 0.0000 |
21-Oct-06 | at Georgia (44) | 24-27 | Lost | 0.5447 | -0.0064 |
28-Oct-06 | vs Kentucky (41) | 31-34 | Lost | 0.1112 | -0.4398 |
04-Nov-06 | at Alabama (48) | 24-16 | Won | 0.2844 | 1.0000 |
A red opponent rating indicates modification according to home field advantage (0.3033).