Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | at Oklahoma (21) | 17-24 | Lost | 1.9327 | 0.0000 |
09-Sep-06 | vs East Carolina (56) | 17-12 | Won | -0.5241 | 1.0000 |
16-Sep-06 | at Georgia (44) | 0-34 | Lost | 0.5447 | 0.0000 |
23-Sep-06 | vs Mississippi St (65) | 10-16 | Lost | -0.7522 | -0.5908 |
30-Sep-06 | vs Troy (84) | 21-3 | Won | -1.1336 | 1.0000 |
07-Oct-06 | vs Memphis (118) | 35-29 | Won | -2.8067 | -0.0000 |
14-Oct-06 | at Rice (75) | 33-34 | Lost | -0.2766 | -0.1152 |
21-Oct-06 | vs Marshall (88) | 24-31 | Lost | -1.2737 | -1.0000 |
31-Oct-06 | at SMU (82) | 9-22 | Lost | -0.4923 | -0.3308 |
A red opponent rating indicates modification according to home field advantage (0.3033).