Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | at Florida St (55) | 17-24 | Lost | 0.1434 | -0.0263 |
16-Sep-06 | at Georgia Tech (24) | 20-35 | Lost | 1.7477 | 0.0000 |
23-Sep-06 | at Nebraska (38) | 0-56 | Lost | 0.7536 | 0.0000 |
30-Sep-06 | at Alabama-Birmingham (95) | 3-21 | Lost | -0.8582 | -1.0000 |
14-Oct-06 | vs Louisiana-Monroe (117) | 24-19 | Won | -2.5615 | -0.0000 |
28-Oct-06 | vs North Texas (108) | 14-6 | Won | -2.0458 | -0.0000 |
04-Nov-06 | vs Louisiana-Lafayette (50) | 42-28 | Won | -0.3890 | 1.0000 |
A red opponent rating indicates modification according to home field advantage (0.3033).