Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Washington St (15) | 40-14 | Won | 1.7374 | 0.0664 |
09-Sep-06 | at Mississippi St (65) | 34-0 | Won | -0.1457 | -0.0000 |
16-Sep-06 | vs LSU (12) | 7-3 | Won | 2.0072 | 0.3362 |
23-Sep-06 | vs Buffalo (112) | 38-7 | Won | -2.1450 | -0.0000 |
28-Sep-06 | at South Carolina (33) | 24-17 | Won | 0.9987 | -0.0000 |
07-Oct-06 | vs Arkansas (5) | 10-27 | Lost | 2.4626 | -1.0000 |
14-Oct-06 | vs Florida (7) | 27-17 | Won | 2.3529 | 0.6819 |
21-Oct-06 | vs Tulane (87) | 38-13 | Won | -1.2460 | -0.0000 |
28-Oct-06 | at Mississippi (70) | 23-17 | Won | -0.2337 | -0.0000 |
04-Nov-06 | vs Arkansas St (97) | 27-0 | Won | -1.5826 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.3033).