Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | at Wake Forest (38) | 10-20 | Lost | 0.7841 | -0.0386 |
09-Sep-06 | vs Iowa (31) | 13-20 | Lost | 0.4445 | -0.3782 |
16-Sep-06 | at Illinois (83) | 31-21 | Won | -0.2987 | 0.8786 |
23-Sep-06 | vs Miami OH (113) | 34-14 | Won | -1.6619 | -0.0000 |
30-Sep-06 | vs Wyoming (76) | 40-34 | Won | -0.6413 | 0.5360 |
07-Oct-06 | vs Pittsburgh (37) | 11-21 | Lost | 0.3180 | -0.5047 |
14-Oct-06 | at West Virginia (14) | 17-41 | Lost | 1.4971 | 0.0000 |
21-Oct-06 | vs Louisville (13) | 13-28 | Lost | 1.1576 | 0.0000 |
28-Oct-06 | at Cincinnati (53) | 3-17 | Lost | 0.2979 | -0.5247 |
A red opponent rating indicates modification according to home field advantage (0.2405).