| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | vs Loyola-Maryland (221) | 73-61 | Won | -0.24 | 0.51 |
| 11-Nov-06 | at St John's NY (162) | 49-72 | Lost | 0.48 | -0.77 |
| 14-Nov-06 | vs Brown (217) | 70-47 | Won | -0.62 | 0.13 |
| 19-Nov-06 | at Stony Brook (226) | 87-76 | Won | 0.14 | 0.89 |
| 21-Nov-06 | vs MD-Eastern Shore (313) | 82-59 | Won | -1.20 | 0.00 |
| 25-Nov-06 | at Villanova (22) | 61-70 | Lost | 1.23 | -0.02 |
| 28-Nov-06 | vs William & Mary (213) | 79-63 | Won | -0.60 | 0.15 |
| 01-Dec-06 | at Longwood (265) | 61-59 | Won | -0.06 | 0.69 |
| 04-Dec-06 | vs Howard (238) | 79-75 | Won | -0.71 | 0.04 |
| 07-Dec-06 | vs Pennsylvania (183) | 58-79 | Lost | -0.45 | -1.00 |
| 23-Dec-06 | at Georgetown DC (70) | 44-65 | Lost | 0.87 | -0.38 |
A red opponent rating indicates modification according to home court advantage (0.40).