| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Colgate (273) | 65-59 | Won | -0.12 | 1.00 |
| 13-Nov-06 | at Cornell NY (263) | 72-76 | Lost | -0.04 | -0.78 |
| 17-Nov-06 | at Penn St (155) | 59-51 | Won | 0.49 | 1.00 |
| 19-Nov-06 | vs Navy (114) | 76-87 | Lost | -0.15 | -0.89 |
| 25-Nov-06 | at Columbia NY (151) | 54-41 | Won | 0.50 | 1.00 |
| 28-Nov-06 | vs MD-Eastern Shore (313) | 58-64 | Lost | -1.20 | -1.00 |
| 30-Nov-06 | vs Villanova (22) | 44-72 | Lost | 0.44 | -0.30 |
| 05-Dec-06 | vs Hofstra (146) | 57-73 | Lost | -0.28 | -1.00 |
| 11-Dec-06 | at New Jersey Tech (324) | 65-61 | Won | -0.58 | 0.68 |
| 14-Dec-06 | at Dartmouth (254) | 50-71 | Lost | 0.02 | -0.72 |
| 16-Dec-06 | vs Fairleigh Dickinson (193) | 82-58 | Won | -0.51 | 0.75 |
A red opponent rating indicates modification according to home court advantage (0.40).